Top Gainers & Losers Screener
LiveThe biggest movers of the day by percentage change - a quick pulse check on where today's momentum is.
Showing sample data for preview purposes. A live NSE screener with real-time data is coming soon.
| Symbol | Sector | Open | LTP | Chg % | Volume | Type |
|---|---|---|---|---|---|---|
SUZLON Suzlon Energy Ltd | Energy | 63.20 | 68.40 | +8.23% | 9,21,40,300 | Gainer |
PAYTM One97 Communications Ltd | Fintech | 812.00 | 869.30 | +7.06% | 68,12,400 | Gainer |
TRENT Trent Ltd | Retail | 5,680.00 | 5,901.20 | +6.42% | 9,46,100 | Gainer |
ADANIENT Adani Enterprises Ltd | Diversified | 2,984.00 | 3,124.50 | +6.05% | 89,34,200 | Gainer |
DRREDDY Dr. Reddy's Laboratories Ltd | Pharma | 6,410.00 | 6,205.15 | -4.12% | 7,85,600 | Loser |
ASIANPAINT Asian Paints Ltd | FMCG | 2,384.00 | 2,298.75 | -4.68% | 21,45,300 | Loser |
PNB Punjab National Bank | Banking | 124.60 | 118.75 | -5.92% | 4,52,30,100 | Loser |
IDFCFIRSTB IDFC First Bank Ltd | Banking | 66.40 | 62.15 | -6.84% | 5,42,10,800 | Loser |
Reading the movers list
- Fast sentiment scan
- The gainers and losers list quickly shows which sectors are leading, which are lagging, and whether moves are broad or concentrated.
- Not a signal alone
- A large percentage move doesn't say why it happened - pair it with the day's news flow.
- Check volume next
- Cross-check the Volume Shockers screener to see whether a move is backed by real participation.
Frequently asked questions
What does the Top Gainers & Losers screener show?
It ranks stocks by their percentage change on the day, from the biggest gainers to the biggest losers, so you can quickly see where money is moving.
How do day traders use gainers/losers lists?
It's usually a starting shortlist rather than a trade signal by itself - traders then check volume, news, and chart structure on the names that stand out before considering a trade.
Does this include small, illiquid stocks?
You can set a minimum volume filter to exclude thinly traded stocks, since a big percentage move on very low volume is often not tradeable.
Is this the live data?
The table above currently shows sample data so you can preview the screener layout. A live NSE data feed is coming soon.