Open High Low Screener
LiveStocks where today's open price matches the day's high or low - a quick signal of early one-sided momentum on NSE.
Showing sample data for preview purposes. A live NSE screener with real-time data is coming soon.
| Symbol | Pattern | Sector | LTP | Open | High | Low | Chg % | Volume |
|---|---|---|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd | Open = High | Energy | 2,947.60 | 2,965.00 | 2,965.00 | 2,931.15 | -0.82% | 64,21,300 |
TCS Tata Consultancy Services Ltd | Open = Low | IT | 4,102.35 | 4,068.00 | 4,115.90 | 4,068.00 | +1.15% | 18,93,400 |
HDFCBANK HDFC Bank Ltd | Open = High | Banking | 1,701.40 | 1,712.50 | 1,712.50 | 1,689.20 | -0.64% | 88,45,200 |
ICICIBANK ICICI Bank Ltd | Open = Low | Banking | 1,289.75 | 1,276.00 | 1,294.10 | 1,276.00 | +1.07% | 52,30,100 |
INFY Infosys Ltd | Open = High | IT | 1,854.20 | 1,868.40 | 1,868.40 | 1,839.60 | -0.76% | 41,02,900 |
SBIN State Bank of India | Open = Low | Banking | 831.55 | 823.10 | 837.90 | 823.10 | +1.02% | 99,87,600 |
ITC ITC Ltd | Open = High | FMCG | 468.90 | 472.85 | 472.85 | 465.30 | -0.84% | 71,24,800 |
LT Larsen & Toubro Ltd | Open = Low | Infrastructure | 3,641.10 | 3,598.00 | 3,652.40 | 3,598.00 | +1.20% | 14,56,700 |
BHARTIARTL Bharti Airtel Ltd | Open = High | Telecom | 1,612.30 | 1,624.00 | 1,624.00 | 1,601.50 | -0.72% | 33,87,500 |
MARUTI Maruti Suzuki India Ltd | Open = Low | Automobile | 12,840.50 | 12,705.00 | 12,881.00 | 12,705.00 | +1.06% | 3,84,200 |
Understanding the Open High Low pattern
- Open = High
- The stock hasn't traded above its opening price all day - every move since the open has been downward, pointing to selling pressure or profit booking.
- Open = Low
- The stock has only moved up since the open, with no dip below the opening price - pointing to sustained buying interest.
- Why it matters
- One-sided intraday momentum right from the opening bell, visible before most other indicators confirm a trend.
- How to use it
- Combine OHL results with volume and sector trends rather than trading the pattern in isolation.
Frequently asked questions
What is the Open High Low (OHL) screener?
The OHL screener finds stocks whose opening price is exactly equal to either the day's high or the day's low. When Open = High, the stock has only moved down since the market opened, hinting at selling pressure. When Open = Low, the stock has only moved up, hinting at buying pressure.
How is the Open High Low screener useful?
Traders use OHL patterns to shortlist stocks showing one-sided momentum from the opening bell - often combined with volume and price-action checks before entering a trade.
Is the Tradeobit screener free to use?
Yes. The Open High Low screener, along with the rest of Tradeobit's core screeners, is free to use.
Is this the live data?
The table above currently shows sample data so you can preview the screener layout. A live NSE data feed is coming soon.